
| N | SECTORS |
|---|---|
| 1 | Engines |
| 2 | Land-reclamation and forestry equipment |
| 3 | Tractors, Walking tractors, motor hoes, motor mowers and multipurpose farm vehicles |
| 4 | Soil-working, sowing and fertilizer-distribution equipment |
| 5 | Plant and crop protection equipment |
| 6 | Irrigation equipment |
| 7 | Harvesting machines |
| 8 | Threshing, selection and conditioning equipment |
| 9 | Livestock husbandry equipment |
| 10 | Product processing and dairy-work equipment |
| 11 | Crop transportation equipment |
| 12 | Components and accessories |
| 13 | Machinery for gardening, public green areas, small powered and manually-operated machines |
| 14 | Miscellaneous equipment for agriculture, animal husbandry and stall and stable cleaning; machines and equipment for renewable power sources for agriculture |
| Planimetria generale Agrilevante 2011 |